Thursday, June 9, 2011

Bowling Shoe Covers Now Available!





Photo Shown Is Example Only - Many Styles and Patterns Available. NFL, Bowling, Butter Flies, Flowers, etc.  Please email me at stevann@comcast.net for a complete list of styles and patterns.

Classy Ladies Final Standings May 2011

                     
                                                                                                                   Hcp  
   Pos Entry# Entrant Name                                 Squad     Ave   Scr   Hcp Total

     1    38  WHITE, JULIE                                SG1-002   149   667   120   787 
     2    32  JONES, COOKIE                           SG1-005   165   632    84   716 
     3    33  FERNENGEL, SHERRY                SG1-006   190   689    24   713 
     4    15  HUNDEMER, CASSEY                 SG1-001    98   468   243   711 
     5    38  SCHUR, BECKY                           SG1-002   135   553   156   709 
     6    47  CONN, ROBYN                           SG1-005   189   676    24   700 
     7    49  STREET, DIANE                           SG1-002   171   622    69   691 
     8    56  GARRISON, CLAUDIA               SG1-006   138   537   147   684 
     9    28  BOWLES, MARSHA                    SG1-004   105   454   228   682 
    10    47  CONN, TAMI                               SG1-005   189   642    24   666 
    11    28  BARROW, MARGARET              SG1-004   165   581    84   665 
    12    35  PAYNE, TERI                               SG1-001   165   580    84   664 
    13    12  NIELSON, JULEE                        SG1-003   148   537   123   660 
    14    27  KING-STEEVES, DEBRA            SG1-001   192   637    18   655 
    15    20  FLECKSTIENER, MAGGIE         SG1-004   159   555    96   651 
    16    30  MAUTINO, DEE                           SG1-001   109   435   216   651 
    17    47  ATKINSON, LAURIE                  SG1-005   151   533   117   650 
    18    12  COOK, DEBORAH                      SG1-003   138   502   147   649 
    19    16  CRAMPTON, TERRIE                 SG1-003   164   565    84   649 
    20    54  TOLBERT-WILLIAM, SANDRA       SG1-001   188   620    27   647 
    21    50  KRYS, TORI                                 SG1-004   176   588    57   645 
    22    53  KING, JENNIFER                        SG1-001   153   530   111   641 
    23    11  STONE, JANE                             SG1-004   149   519   120   639 
    24    36  PETERSEN, JUANITA                SG1-004   172   573    66   639 
    25    36  HAYES, CLARETHA                  SG1-004   137   487   150   637 
    26    54  GREENLEE, RENEA                  SG1-001   186   603    33   636 
    27    38  ELLISON, MEGAN                    SG1-002    95   383   252   635 
    28    54  LEWIS, WAYNETTE                 SG1-001   185   596    36   632 
    29    24  BLOCK, CAROLYN                  SG1-003   129   462   168   630 
    30    32  MARKULIN, RENE                   SG1-005   191   609    21   630 
    31     4  BURTON, BECKY                      SG1-004   165   544    84   628 
    32    50  CABLE, CHAR                           SG1-004   138   481   147   628 
    33    55  AQUINO, MARIETTA               SG1-003   147   502   126   628 
    34    29  HYLTON, JOSIE                        SG1-004   168   552    75   627 
    35    46  TORVIK, POLLY                       SG1-002   178   576    51   627 
    36    65  BEDFORD, PAULINE              SG1-005   153   516   111   627 
    37    34  GAGNON, PATSY                   SG1-004   169   553    72   625 
    38    57  EVANS, BOOTS                      SG1-006   126   448   177   625 
    39    35  FOX, VICKI                             SG1-001   137   474   150   624 
    40    15  WARD, LINDA                        SG1-001   141   482   141   623 
    41    19  GULLA, ANN                          SG1-004   167   543    78   621 
    42     8  SCHOENFELD, JUDI               SG1-002   142   481   138   619 
    43    58  TROVINGER, TRUDY             SG1-006   172   553    66   619 
    44    58  PETERS, KELLY                      SG1-006   137   469   150   619 
    45    65  STEELE, RENEE                      SG1-005   224   619     0   619 
    46    17  KRANTZ, GISELA                  SG1-002   151   500   117   617 
    47    29  PIPER, JUDY                           SG1-004   167   539    78   617 
    48    37  MYERS, LINDA                      SG1-002   143   481   135   616 
    49    41  SLUSSER, MIM                      SG1-005   152   502   114   616 
    50    46  MILHOUS, STEPHANIE        SG1-002   168   541    75   616 
    51     1  ALVARADO, MYSTI              SG1-003   125   435   180   615 
    52    24  GAITHER, CAROL                SG1-003   158   516    99   615 
    53    30  HATTEN, NADINE                SG1-001   144   483   132   615 
    54    56  CLAYTON, GAY                   SG1-006   166   534    81   615 
    55    59  THULANDER, SANDRA       SG1-002   141   473   141   614 
    56    19  MAY, BECKY                        SG1-004   187   583    30   613 
    57    21  WOMACK, MARIS               SG1-002   100   372   240   612 
    58    45  MASSA, CINDY                    SG1-003   164   528    84   612 
    59     3  ADAMS, CHERYL                  SG1-005   147   485   126   611 
    60    28  BRADEN, JO-ANN                SG1-004   141   469   141   610 
    61    50  IKELER, RENEERAE             SG1-004   156   505   105   610 
    62    18  EVANS, EVA                         SG1-002   138   462   147   609 
    63    13  MILEUR, JUDY                     SG1-001   145   476   132   608 
    64    57  LEAHY, PAT                         SG1-006   155   500   108   608 
    65    26  MOBERLEY-CARR, SANDY          SG1-004   109   391   216   607 
    66     4  DUSCH, ILAKAY                 SG1-004   152   492   114   606 
    67    36  CAWTHON, SANDRA        SG1-004   146   477   129   606 
    68     3  POWELL, JOYCE                 SG1-005   138   458   147   605 
    69     6  HANCOCK, VELDA            SG1-001   146   476   129   605 
    70    65  SUTTON, JANICE               SG1-005   141   464   141   605 
    71    48  MOSCINI, GINA                 SG1-004   157   501   102   603 
    72    32  BRADLEY, KYM                 SG1-005   184   566    36   602 
    73     5  CANDEE, GWEN                  SG1-001   160   505    96   601 
    74     6  RUFF, DEBBIE                      SG1-001   144   468   132   600 
    75    39  MELIM, DOLLY                  SG1-001   133   441   159   600 
    76    57  EVANS, LISA                      SG1-006   158   497    99   596 
    77    44  WORLOW, SUSIE               SG1-003   132   433   162   595 
    78    24  JOHNSON, GENEICE          SG1-003   158   495    99   594 
    79    28  THOMPSON, JACKIE         SG1-004   169   522    72   594 
    80    29  BURGIS, ALDEA                  SG1-004   155   486   108   594 
    81    31  JONES, ALICE                     SG1-003   142   455   138   593 
    82    34  RAPKA, JESSIE                   SG1-004   126   416   177   593 
    83    65  LEMOS, BARBARA             SG1-005   149   472   120   592 
    84    27  KILGORE, DEANNA           SG1-001   144   459   132   591 
    85    46  KING, MARY ANN             SG1-002   138   444   147   591 
    86     8  DURBIN, DEE                       SG1-002   152   476   114   590 
    87    10  SANFORD, SHARON          SG1-006   172   524    66   590 
    88    26  MIDGLEY, GENIE                SG1-004   153   479   111   590 
    89    35  GILCHRIST, DENISE            SG1-001   153   479   111   590 
    90    42  LUCKART, SHANNAN        SG1-003   133   431   159   590 
    91    53  DURFEE, SUSAN                 SG1-001   155   482   108   590 
    92    37  EPPERSON, KRIS                SG1-002    91   328   261   589 
    93    62  NERI, VERONICA                SG1-002   132   427   162   589 
    94     8  KOCH, JONI                          SG1-002   160   492    96   588 
    95    58  PETERSON, MARY              SG1-006   168   513    75   588 
    96     6  BOLT, SANDY                       SG1-001   152   473   114   587 
    97     8  WARRICK, PHYLLIS             SG1-002   146   458   129   587 
    98    45  RIVAS, CHERI                       SG1-003   150   467   120   587 
    99    22  AULBACH, MELODEE          SG1-001   169   514    72   586 
   100    59  WILLIAMS, MARCIADA      SG1-002   147   460   126   586 
   101    53  OLDS, COLLEEN                  SG1-001   145   452   132   584 
   102     7  HAAS, CHERYL                     SG1-002   178   532    51   583 
   103    55  MORTIER, GINGER               SG1-003   173   520    63   583 
   104     1  SANDERS, CAROL                SG1-003   137   432   150   582 
   105    12  KERR, IRENE                        SG1-003   136   428   153   581 
   106    16  HANNON, CATHY               SG1-003   149   461   120   581 
   107    43  EVANS, SUE                         SG1-003   167   503    78   581 
   108    48  EHRLICH, SHANTELL          SG1-004   142   443   138   581 
   109     2  EFHAN, JUDITH                     SG1-004   159   484    96   580 
   110    38  YUREK, LINDSEY                SG1-002   164   495    84   579 
   111    63  HARGREAVES, LISA            SG1-006   187   549    30   579 
   112     2  SALINAS, IRENE                   SG1-004   162   488    90   578 
   113    13  MONAHAN, JUDY               SG1-001   163   491    87   578 
   114    21  GRANHOLM, NIKKI            SG1-002   129   410   168   578 
   115    51  BEICHER, KATHY                SG1-003   119   385   192   577 
   116    52  ROBERTS, SHEILA               SG1-003   148   454   123   577 
   117    48  NIGHTINGALE, ELLEN        SG1-004   153   465   111   576 
   118    59  NUTT, SYLVIA                      SG1-002   137   426   150   576 
   119    24  CLARK, JANE                       SG1-003   172   509    66   575 
   120    47  CONN, STEPHANIE             SG1-005   174   515    60   575 
   121    39  JACOBS, PATTI                    SG1-001   105   346   228   574 
   122    53  BORAY, BIBI                        SG1-001   166   493    81   574 
   123    55  STURM, SHIRLEY                SG1-003   167   496    78   574 
   124     2  MADARIAGA, ADELE           SG1-004   152   459   114   573 
   125    20  BARNHARDT, WILMA         SG1-004   126   396   177   573 
   126    23  LAW, JUDI                             SG1-003   171   504    69   573 
   127    52  DUNN, YVETTE                    SG1-003   166   492    81   573 
   128    55  HAWLEY, TAMMIE              SG1-003   156   468   105   573 
   129    63  PHILPOTT, TIFFANY           SG1-006   196   564     9   573 
   130    18  WORTHEY, GERRY              SG1-002   135   416   156   572 
   131    22  TOWERS, BETTY                  SG1-001   151   455   117   572 
   132    25  PAIGE, RAELYN                   SG1-002   148   449   123   572 
   133    26  VAN BROCKLIN, PAIGE     SG1-004   138   425   147   572 
   134    44  FLOYD, JOANN                   SG1-003   151   455   117   572 
   135    15  NASHLUND, BETTY             SG1-001   122   385   186   571 
   136     4  GLEASON, GINNY                SG1-004   139   426   144   570 
   137     7  HARDING, CONNIE              SG1-002   169   498    72   570 
   138    43  BLACKETT, EILEEN             SG1-003   181   525    45   570 
   139    59  PRATT, KRIS                         SG1-002   128   399   171   570 
   140    17  CORBIN, EVELYN                SG1-002   163   482    87   569 
   141    23  WRIGHT, SHARON               SG1-003   159   473    96   569 
   142    30  ROCKWELL, SHIRLEY         SG1-001   142   431   138   569 
   143    51  EDWARDS, SHAQUIS           SG1-003   167   491    78   569 
   144    43  DAVIS, INKY                         SG1-003   142   430   138   568 
   145    50  SHOJI, TERRI                         SG1-004   165   484    84   568 
   146    20  MARVELLI, BONNIE            SG1-004   141   426   141   567 
   147    30  NORTON, MICHELLE           SG1-001   149   447   120   567 
   148    42  BRYAN, JOAN                       SG1-003   145   435   132   567 
   149    10  HUNTLEY, CAROLYN          SG1-006   142   428   138   566 
   150    25  HALL, CHRIS                         SG1-002   169   494    72   566 
   151    57  CADDY, SANDY                   SG1-006   137   416   150   566 
   152    60  DAVILA, CLARIBEL             SG1-001   146   437   129   566 
   153    62  SCHROEDER, BECKY          SG1-002   148   443   123   566 
   154    33  BROPHY, COURTNEY         SG1-006   157   463   102   565 
   155    54  PETTENGER, HEIDI              SG1-001   180   517    48   565 
   156    62  NERI, CAROL                        SG1-002   128   394   171   565 
   157     6  PEREZ, DIXIE                          SG1-001   142   426   138   564 
   158    37  RAWLINS, CINDY                SG1-002   146   434   129   563 
   159     7  PERUSSE, CAROLE               SG1-002   133   402   159   561 
   160    33  DIEDENHOFEN, CORRINE  SG1-006   157   459   102   561 
   161    49  PLANT, ROMA                      SG1-002   140   417   144   561 
   162    39  WRIGHT, KAREN                 SG1-001   126   383   177   560 
   163    19  KENT, DEE                            SG1-004   165   474    84   558 
   164     5  OTTE, JO MARIE                   SG1-001   168   482    75   557 
   165    19  MAY, DEBBIE                       SG1-004   144   425   132   557 
   166    42  MAUCH, RENE                     SG1-003   161   464    93   557 
   167    64  SEROWCHAK, MICHELLE  SG1-005   192   539    18   557 
   168     1  LAND, KATIE                         SG1-003   152   441   114   555 
   169    16  KEVAN, BETTY                    SG1-003   103   324   231   555 
   170    52  MCDANIEL, LINDA             SG1-003   165   471    84   555 
   171    11  SMART, MARY ANN           SG1-004   164   470    84   554 
   172    26  DEMARS, LYNETTE             SG1-004   156   448   105   553 
   173    39  DANIELS, SHANNON          SG1-001   144   421   132   553 
   174    41  JESSUP, PATTI                      SG1-005   163   466    87   553 
   175    42  STEIK, RENA                        SG1-003   160   457    96   553 
   176    12  RODRIGUEZ, LINDA            SG1-003   149   431   120   551 
   177    10  RENNISON, CAROL            SG1-006   104   322   228   550 
   178    25  PLUMB, DORIS                     SG1-002   149   430   120   550 
   179    31  COUNSELMAN, JEANINE   SG1-003   140   406   144   550 
   180    11  LUTHER, AUDREY                SG1-004   146   418   129   547 
   181    56  ULLOM, CHUG                      SG1-006   153   436   111   547 
   182    27  PEPPER-GOMEZ, KAREN      SG1-001   188   519    27   546 
   183    48  MANLEY, KATHRYN             SG1-004   139   402   144   546 
   184    23  SUNDA, PAT                          SG1-003   161   452    93   545 
   185    13  JAMES, TERESA                    SG1-001   147   418   126   544 
   186    45  MITCHELL, DELINDA           SG1-003   144   412   132   544 
   187    20  PHELAN, CASS                      SG1-004   133   384   159   543 
   188    29  STEPHENSON, STACY         SG1-004   177   488    54   542 
   189     2  YADAO, SALLY                      SG1-004   174   481    60   541 
   190    21  TAURO, DIANE                      SG1-002   124   361   180   541 
   191    32  HILLYGUS, DEBBIE              SG1-005   179   493    48   541 
   192    33  THIEL, JENNY                       SG1-006   169   468    72   540 
   193    58  BUGARIN, PAT                     SG1-006   168   465    75   540 
   194    60  GONZALES, MARIA            SG1-001   164   456    84   540 
   195    23  CHASE, ELENA                    SG1-003   134   383   156   539 
   196    41  COLBURN, LOIS                  SG1-005   144   407   132   539 
   197    62  CLUSIAU, TERESE               SG1-002   144   406   132   538 
   198    35  GREGORIO, VICKY             SG1-001   173   474    63   537 
   199    56  ALDRICH, RACHAEL           SG1-006   175   477    60   537 
   200    63  JARA, LOU                            SG1-006   161   444    93   537 
   201    16  WEAVER, DIANA                 SG1-003   160   440    96   536 
   202    27  BLOOM, NANCY                  SG1-001   178   485    51   536 
   203    36  CIESLINSKI, BEV                 SG1-004   171   467    69   536 
   204    44  GILLOCK, KATHY                SG1-003   157   434   102   536 
   205    11  WARREN, VIOLET                SG1-004   158   434    99   533 
   206    18  EPPLER, MARTHA                SG1-002   156   428   105   533 
   207    21  NORRIS, SANDY                  SG1-002   143   398   135   533 
   208    63  BEALS, JULIA S.                   SG1-006   142   395   138   533 
   209     3  BISCHOFF, NANCY              SG1-005   146   400   129   529 
   210    45  MIKAELSEN, CAROL           SG1-003   167   449    78   527 
   211    22  MCENTEE, MICHELE           SG1-001   176   468    57   525 
   212    22  GUY, KATHY                        SG1-001   154   416   108   524 
   213    31  HENNESSY, SUSIE               SG1-003   170   452    72   524 
   214     3  BALIK, JULIE                         SG1-005   160   427    96   523 
   215    37  RAWLINS-CRAMER, KATHLEEN      SG1-002   171   454    69   523 
   216    64  KAY, PAM                             SG1-005   150   403   120   523 
   217    46  BURKE, CARLA                    SG1-002   190   493    24   517 
   218    41  WYTMAN, NAN                   SG1-005   154   407   108   515 
   219    49  PRICE, LOYANN                  SG1-002   163   425    87   512 
   220    25  KLICH, NANCY                   SG1-002   159   415    96   511 
   221     1  HAUGE, CINDY                    SG1-003   169   436    72   508 
   222    10  MELLONE, VINNIE V.        SG1-006   148   384   123   507 
   223     7  FOWLER, JUDY                    SG1-002   130   337   168   505 
   224    18  HAMM, DEENA                   SG1-002   149   385   120   505 
   225    34  FRAYNE, SHERRY              SG1-004   150   377   120   497 
   226    49  BROOKS, CINDY                SG1-002   150   373   120   493 
   227    44  HIRTEL, LOUISE                  SG1-003   150   360   120   480 
   228    17  DEXTER, PHYLLIS               SG1-002   164   380    84   464 
   229    17  WILLIAMS, BOBBIE            SG1-002   164   375    84   459 
   230     4  LAWRENCE, ANNA             SG1-004   155   270   108   378 
                        CURRENT STANDINGS - Doubles#1                       
                                June 09, 2011                               
                               CLASSY LADIES                                
                                                                       Hcp  
   Pos Entry# Entrant Name                  Squad     Ave   Scr   Hcp Total 
     1    32  JONES, COOKIE/HILLYGUS, DEBBIEDB1-005   344  1212   132  1344 
     2    32  BRADLEY, KYM/MARKULIN, RENE   DB1-005   375  1231    57  1288 
     3    50  CABLE, CHAR/IKELER, RENEERAE  DB1-004   294  1031   252  1283 
     4    35  GILCHRIST, DENISE/PAYNE, TERI DB1-001   318  1082   195  1277 
     5    26  VAN BROCKLI, P/MOBERLEY-CAR, SDB1-004   247   909   363  1272 
     6    47  CONN, ROBYN/CONN, TAMI        DB1-005   378  1216    48  1264 
     7     8  SCHOENFELD, JUDI/KOCH, JONI   DB1-002   302  1022   234  1256 
     8    54  PETTENGER, HEID/GREENLEE, RENEDB1-001   366  1174    81  1255 
     9    30  NORTON, MICHEL/ROCKWELL, SHIRLDB1-001   291   996   258  1254 
    10     4  GLEASON, GINNY/BURTON, BECKY  DB1-004   304  1019   228  1247 
    11    57  CADDY, SANDY/LEAHY, PAT       DB1-006   292   987   258  1245 
    12    41  WYTMAN, NAN/JESSUP, PATTI     DB1-005   317  1032   195  1227 
    13    13  BARNES, TERI/MONAHAN, JUDY    DB1-001   254   877   348  1225 
    14    52  BENSON, DONNA/MCDANIEL, LINDA DB1-003   311  1012   213  1225 
    15    12  NIELSON, JULEE/KERR, IRENE    DB1-003   284   948   276  1224 
    16    64  KAY, PAM/SEROWCHAK, MICHELLE  DB1-005   342  1085   138  1223 
    17    21  WOMACK, MARIS/NORRIS, SANDY   DB1-002   243   846   375  1221 
    18    42  LUCKART, SHANNAN/STEIK, RENA  DB1-003   293   963   255  1218 
    19    39  WRIGHT, KAREN/DANIELS, SHANNONDB1-001   270   908   309  1217 
    20    65  BEDFORD, PAULINE/STEELE, RENEEDB1-005   377  1103   111  1214 
    21    33  DIEDENHOFEN, CORRI/THIEL, JENNDB1-006   326  1039   174  1213 
    22    46  KING, MARY ANN/BURKE, CARLA   DB1-002   328  1042   171  1213 
    23    63  BEALS, JULIA/PHILPOTT, TIFFANYDB1-006   338  1064   147  1211 
    24    58  TROVINGER, TRUDY/BUGARIN, PAT DB1-006   340  1069   141  1210 
    25    48  MOSCINI, GINA/MANLEY, KATHRYN DB1-004   296   963   246  1209 
    26    37  RAWLINS, CINDY/EPPERSON, KRIS DB1-002   237   817   390  1207 
    27    43  EVANS, SUE/BLACKETT, EILEEN   DB1-003   348  1083   123  1206 
    28    18  EVANS, EVA/HAMM, DEENA        DB1-002   287   937   267  1204 
    29    46  MILHOUS, STEPHANI/TORVIK, POLLDB1-002   346  1078   126  1204 
    30    37  MYERS, L/RAWLINS-CRAMER, KATHLDB1-002   314   997   204  1201 
    31    38  WHITE, JULIE/ELLISON, MEGAN   DB1-002   244   829   372  1201 
    32    56  CLAYTON, GAY/ULLOM, CHUG      DB1-006   319  1007   192  1199 
    33    59  PRATT, KRIS/THULANDER, SANDRA DB1-002   269   887   312  1199 
    34    23  WRIGHT, SHARON/LAW, JUDI      DB1-003   330  1033   165  1198 
    35    23  SUNDA, PAT/CHASE, ELENA       DB1-003   295   949   249  1198 
    36    10  HUNTLEY, CAROLY/SANFORD, SHARODB1-006   314   985   204  1189 
    37    27  PEPPER-GOME, K/KING-STEEVES, DDB1-001   380  1140    45  1185 
    38    25  PLUMB, DORIS/KLICH, NANCY     DB1-002   308   966   216  1182 
    39    19  KENT, DEE/MAY, BECKY          DB1-004   352  1066   114  1180 
    40    15  NASHLUND, BETTY/WARD, LINDA   DB1-001   263   851   327  1178 
    41    16  KEVAN, BETTY/WEAVER, DIANA    DB1-003   263   851   327  1178 
    42    26  MIDGLEY, GENIE/DEMARS, LYNETTEDB1-004   309   961   216  1177 
    43    65  SUTTON, JANICE/LEMOS, BARBARA DB1-005   290   916   261  1177 
    44    47  ATKINSON, LAURI/CONN, STEPHANIDB1-005   325   998   177  1175 
    45    22  GUY, KATHY/TOWERS, BETTY      DB1-001   305   948   225  1173 
    46    34  RAPKA, JESSIE/GAGNON, PATSY   DB1-004   295   924   249  1173 
    47     6  HANCOCK, VELDA/RUFF, DEBBIE   DB1-001   290   911   261  1172 
    48    54  LEWIS, WAY/TOLBERT-WILLIAM, SADB1-001   373  1109    63  1172 
    49    25  PAIGE, RAELYN/HALL, CHRIS     DB1-002   317   972   195  1167 
    50    15  HUNDEMER, CASSEY/ZAHM, CHERYL DB1-001   211   716   450  1166 
    51    50  SHOJI, TERRI/KRYS, TORI       DB1-004   341  1025   141  1166 
    52    36  HAYES, CLARETH/CIESLINSKI, BEVDB1-004   308   946   219  1165 
    53    62  NERI, CAROL/SCHROEDER, BECKY  DB1-002   276   869   294  1163 
    54    28  BRADEN, JO-AN/THOMPSON, JACKIEDB1-004   310   948   213  1161 
    55    38  YUREK, LINDSEY/SCHUR, BECKY   DB1-002   299   919   240  1159 
    56    14  BECK, BUNNIE/GOODING, BONNIE  DB1-001   309   941   216  1157 
    57    53  DURFEE, SUSAN/BORAY, BIBI     DB1-001   321   968   189  1157 
    58    16  HANNON, CATHY/CRAMPTON, TERRIEDB1-003   313   951   204  1155 
    59    11  WARREN, VIOLET/STONE, JANE    DB1-004   307   935   219  1154 
    60    17  WILLIAMS, BOBBI/KRANTZ, GISELADB1-002   315   953   201  1154 
    61    36  PETERSEN, JUANIT/HARVEY, DIANADB1-004   315   953   201  1154 
    62    62  NERI, VERONICA/CLUSIAU, TERESEDB1-002   276   860   294  1154 
    63    30  MAUTINO, DEE/HATTEN, NADINE   DB1-001   253   804   348  1152 
    64     3  BISCHOFF, NANCY/BALIK, JULIE  DB1-005   306   925   225  1150 
    65    12  COOK, DEBORAH/RODRIGUEZ, LINDADB1-003   287   883   267  1150 
    66    24  GAITHER, CARO/JOHNSON, GENEICEDB1-003   316   951   198  1149 
    67    42  BRYAN, JOAN/MAUCH, RENE       DB1-003   306   924   225  1149 
    68    13  JAMES, TERESA/MILEUR, JUDY    DB1-001   292   890   258  1148 
    69    28  BOWLES, MARSH/BARROW, MARGARETDB1-004   270   836   312  1148 
    70    29  BURGIS, ALDEA/PIPER, JUDY     DB1-004   322   961   186  1147 
    71     5  CANDEE, GWEN/OTTE, JO MARIE   DB1-001   328   975   171  1146 
    72    39  JACOBS, PATTI/MELIM, DOLLY    DB1-001   238   759   387  1146 
    73    59  NUTT, SYLVI/WILLIAMS, MARCIADADB1-002   284   869   276  1145 
    74    52  ROBERTS, SHEILA/DUNN, YVETTE  DB1-003   314   940   204  1144 
    75    22  MCENTEE, MICHE/AULBACH, MELODEDB1-001   345  1014   129  1143 
    76    57  EVANS, LISA/EVANS, BOOTS      DB1-006   284   867   276  1143 
    77     2  MADARIAGA, ADELE/YADAO, SALLY DB1-004   326   968   174  1142 
    78    49  PLANT, ROMA/BROOKS, CINDY     DB1-002   290   878   264  1142 
    79    58  PETERSON, MARY/PETERS, KELLY  DB1-006   305   917   225  1142 
    80     1  HAUGE, CINDY/LAND, KATIE      DB1-003   321   954   186  1140 
    81     4  DUSCH, ILAKAY/LAWRENCE, ANNA  DB1-004   307   916   222  1138 
    82    29  HYLTON, JOSI/STEPHENSON, STACYDB1-004   345  1009   129  1138 
    83    55  AQUINO, MARIETT/HAWLEY, TAMMIEDB1-003   303   904   231  1135 
    84     7  PERUSSE, CAROL/HARDING, CONNIEDB1-002   302   902   231  1133 
    85    24  BLOCK, CAROLYN/CLARK, JANE    DB1-003   301   897   234  1131 
    86     8  DURBIN, DELORI/WARRICK, PHYLLIDB1-002   298   887   243  1130 
    87    35  FOX, VICKI/GREGORIO, VICKY    DB1-001   310   917   213  1130 
    88    31  COUNSELMAN, JEAN/HENNESSY, SUSDB1-003   310   913   216  1129 
    89    34  COSTA, SANDY/FRAYNE, SHERRY   DB1-004   279   838   288  1126 
    90    63  HARGREAVES, LISA/JARA, LOU    DB1-006   348  1000   123  1123 
    91    27  KILGORE, DEANNA/BLOOM, NANCY  DB1-001   322   938   183  1121 
    92    53  KING, JENNIFER/OLDS, COLLEEN  DB1-001   298   877   243  1120 
    93    44  WORLOW, SUSIE/HIRTEL, LOUISE  DB1-003   282   836   282  1118 
    94     3  POWELL, JOYCE/ADAMS, CHERYL   DB1-005   285   843   273  1116 
    95    49  PRICE, LOYANN/STREET, DIANE   DB1-002   334   957   156  1113 
    96    56  GARRISON, CLAUD/ALDRICH, RACHADB1-006   313   905   207  1112 
    97    19  MAY, DEBBIE/GULLA, ANN        DB1-004   311   900   210  1110 
    98    21  TAURO, DIANE/GRANHOLM, NIKKI  DB1-002   253   761   348  1109 
    99    45  RIVAS, CHERI/MASSA, CINDY     DB1-003   314   905   204  1109 
   100     2  EFHAN, JUDITH/SALINAS, IRENE  DB1-004   321   921   186  1107 
   101    18  WORTHEY, GERRY/EPPLER, MARTHA DB1-002   291   846   261  1107 
   102    55  STURM, SHIRLEY/MORTIER, GINGERDB1-003   340   961   141  1102 
   103    14  KLINEFELTER, DONNA/GEIL, ELLENDB1-001   317   902   198  1100 
   104    44  GILLOCK, KATHY/FLOYD, JOANN   DB1-003   308   881   219  1100 
   105    48  EHRLICH, SHANT/NIGHTINGALE, ELDB1-004   295   845   249  1094 
   106    60  DAVILA, CLARIBE/GONZALES, MARIDB1-001   310   877   213  1090 
   107    11  LUTHER, AUDREY/SMART, MARY ANNDB1-004   310   873   213  1086 
   108     6  PEREZ, DIXIE/BOLT, SANDY      DB1-001   294   832   252  1084 
   109    31  JONES, ALICE/CLARK, JOAN      DB1-003   305   850   225  1075 
   110    17  CORBIN, EVELYN/DEXTER, PHYLLISDB1-002   327   891   171  1062 
   111    33  BROPHY, COURTN/FERNENGEL, SHERDB1-006   347   935   126  1061 
   112     7  FOWLER, JUDY/HAAS, CHERYL     DB1-002   308   837   219  1056 
   113    51  BEICHER, KATH/EDWARDS, SHAQUISDB1-003   286   779   270  1049 
   114    10  RENNISON, CARO/MELLONE, VINNIEDB1-006   252   692   351  1043 
   115    20  PHELAN, CASS/BARNHARDT, WILMA DB1-004   259   706   336  1042 
   116    20  FLECKSTIENER, MA/MARVELLI, BONDB1-004   300   800   237  1037 
   117     1  SANDERS, CAROL/ALVARADO, MYSTIDB1-003   262   697   330  1027 
   118    43  DAVIS, INKY/EVANS, IDAMAE     DB1-003   285   748   273  1021 
   119    45  MITCHELL, DELIN/MIKAELSEN, CARDB1-003   311   810   210  1020 
   120    41  COLBURN, LOIS/SLUSSER, MIM    DB1-005   296   767   246  1013 
                         CURRENT STANDINGS - Teams#1                        
                                June 09, 2011                               
                               CLASSY LADIES                                
                                                                                          Hcp
  Pos Entry# Entrant Name            Captain                    Squad     Ave   Scr   Hcp Total
    1    19  THE GAMBLERS            MAY, DEBBIE                TM1-003   663  2190   324  2514
    2    35  PURPLE PASSION          FOX, VICKI                 TM1-001   628  2092   408  2500
    3    23  WANNA BEEZ              SUNDA, PAT                 TM1-003   625  2049   414  2463
    4    22  DUMB CLUCKS             GUY, KATHY                 TM1-001   650  2079   354  2433
    5    62  SPLITS HAPPEN           NERI, VERONICA             TM1-001   552  1838   588  2426
    6    18  GEMS                    WORTHEY, GERRY             TM1-001   578  1895   528  2423
    7    32  MISS HAPPS              JONES, COOKIE              TM1-005   719  2223   189  2412
    8    36  DOLLS WITH BALLS        PETERSEN, JUANITA          TM1-003   623  1984   420  2404
    9    53  CONFUSED                KING, JENNIFER             TM1-001   619  1953   432  2385
   10    37  THE OUTLAWS             RAWLINS, CINDY             TM1-001   551  1786   594  2380
   11    54  SPARE ME                PETTENGER, HEIDI           TM1-001   739  2222   144  2366
   12    59  NIFTY ROLLERS           THULANDER, SANDRA          TM1-001   571  1820   546  2366
   13    55  STRIKING FRIENDS        HAWLEY, ELENA              TM1-003   643  1993   372  2365
   14    38  HOLY SPLIT              WHITE, JULIE               TM1-001   543  1752   612  2364
   15    34  SHERRY'S GIRLS          COSTA, SANDY               TM1-003   612  1916   447  2363
   16    65  THROWN TOGETHER         SUTTON, JANICE             TM1-005   667  1986   372  2358
   17    11  SAC GOLDEN GIRLS        WARREN, VIOLET             TM1-003   617  1921   432  2353
   18    16  BALL BUSTLERS           HANNON, CATHY              TM1-003   576  1812   531  2343
   19    21  SPLIT ENDS              WOMACK, MARIS              TM1-001   496  1611   723  2334
   20    57  UNPREDICTABLE           EVANS, LISA                TM1-005   576  1795   534  2329
   21     3  BOWL-ETTES              POWELL, JOYCE              TM1-005   591  1824   498  2322
   22    49  BOWLING BABES           PLANT, ROMA                TM1-001   624  1901   420  2321
